Every project is quoted after a discovery call, based on scope and timeline. Below are our standard packages and typical ranges for project-based work, plus ongoing design partnership options.
| Package | What's included | Investment |
|---|---|---|
| Logo & mini brand kit | Logo design (3 concepts), color palette, primary typography, basic usage guide | $3,000 – $6,500 |
| Full brand identity system | Logo suite, complete visual identity, brand guidelines, asset library, stationery | $8,000 – $18,000 |
| Packaging & print design | Packaging system for a product line, print collateral, production-ready files | $6,000 – $16,000 |
| Product UI/UX design (app or web) | UX research, flows, wireframes, full UI design, interactive prototype, dev handoff | $12,000 – $35,000 |
| Marketing website design & build | Custom design for 5–12 pages, responsive build, CMS setup, on-brand copywriting support | $9,000 – $24,000 |
| Design system & component library | Design tokens, full component library, documentation, Figma library setup | $15,000 – $40,000 |
| Pitch deck / investor deck design | Narrative structure support, custom slide design (15–25 slides), source files | $4,500 – $10,000 |
| Full rebrand + product redesign | Complete identity system plus flagship product UI/UX redesign, coordinated launch assets | $35,000 – $50,000 |
Tell us about your project and timeline — we'll come back with a scoped proposal and a firm price.